- Piece/Pieces
- 1
- Unit/Units
- 80,000INR
- Filtration System
- Black
- Fiberglass
- Square
- Swimming Pool
- Yes
Complete Filtration System
Product Details:
Filter Flow Rate | 7.0 m3/h, 7.8m3/h, 10.4 m3/h |
Motor Power | 1/3, 1/2, 3/4 Hp |
Connecting pipe Size | 1/2 inch |
Working pressure | 0.9 kg/cm2- 1.4 Kg/cm2 |
Brand | Austin |
Condition | New |
Automation Grade | Automatic |
Material | Fiber Glass |
Application | Swimming Pool Filtration |
Specification:
Code | Sand Filter | Pump | Filter Flow Rate | Size | Connection | Voltage | Max Working Pressure | Chlorine Feeder (Optional) | Timer Controller Optional) |
5010101 | 400 Bobbin | 1/3 HP | 7.0 m3/h | 1000*1100*820mm | 1.5" | 230VII 50Hz | 0.9kg/cm2 | In-line 1.9 kg | 1 pump control |
5010102 | 400 Bobbin | 1/2 HP | 7.8m3/h | 1000*1100*820mm | 1.5" | 230VII 50Hz | 1.2kg/cm2 | In-line 1.9 kg | 1 pump control |
5010103 | 400 Bobbin | 3/4 HP | 10.4 m3/h | 1000*1100*820mm | 1.5' | 230VII 50Hz | 1.4kg/cm2 | In-line 1.9 kg | 1 pump control |
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 10 Per Month
- 1-5 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Shop No.32, CSC-12, G-29, DDA Market, Sector 3, Rohini Delhi Delhi India +918037302004
Phone :+918037302004